2006 Pol Pool
These are the six contestants treading water in the 2006 Pol Pool... I usually do a midterm madness election pool where the buy-in is a buck, but this year, folks were spread out all over the country so winner doesn't get the ginormous windfall of a coupla' bucks but instead bragging rights.
The call for punditry was made on Wednesday, October 25th and entries were compiled and submitted by October 29th -- a week and a half out from the elections and before some of the more recent polling returns were made public. I think most of us would now probably pick Webb for VA Senate and Corker for TN, but we did this before the momentum shifted.
So we'll see. And without further ado... here's how we're calling it!
And Scooter -- what happened to ya'?
The call for punditry was made on Wednesday, October 25th and entries were compiled and submitted by October 29th -- a week and a half out from the elections and before some of the more recent polling returns were made public. I think most of us would now probably pick Webb for VA Senate and Corker for TN, but we did this before the momentum shifted.
So we'll see. And without further ado... here's how we're calling it!
And Scooter -- what happened to ya'?
District | Katy | Candace | John | Heather | Tom | ME! |
AZ | Kyl | Kyl | Kyl | Kyl | Kyl | Kyl |
CO-04 | Paccione | Paccione | Paccione | Musgrave | Paccione | Musgrave |
CT-02 | Courtney | Courtney | Courtney | Courtney | Courtney | Courtney |
CT-04 | Shays | Farrell | Farrell | Farrell | Farrell | Farrell |
CT-05 | Johnson | Murphy | Johnson | Johnson | Johnson | Johnson |
FL-13 | Buchanan | Jennings | Jennings | Buchanan | Buchanan | Jennings |
FL-22 | Shaw | Shaw | Shaw | Shaw | Klein | Shaw |
GA-12 | Barrow | Barrow | Barrow | Barrow | Barrow | Barrow |
IL-06 | Duckworth | Duckworth | Roskam | Duckworth | Duckworth | Duckworth |
IN-02 | Chocola | Chocola | Donnelly | Chocola | Donnelly | Donnelly |
IN-09 | Hill | Sodrel | Hill | Sodrel | Hill | Hill |
MD | Cardin | Cardin | Cardin | Cardin | Cardin | Cardin |
MD gov. | O’Malley | O’Malley | O’Malley | Ehrlich | O’Malley | O’Malley |
MO | McCaskill | McCaskill | McCaskill | McCaskill | McCaskill | McCaskill |
NC-11 | Shuler | Taylor | Shuler | Taylor | Shuler | Shuler |
NJ | Menendez | Menendez | Menendez | Menendez | Menendez | Menendez |
NH-02 | Bass | Bass | Hodes | Hodes | Hodes | Hodes |
NY-26 | Davis | Davis | Reynolds | Davis | Reynolds | Davis |
NY-29 | Kuhl | Kuhl | Massa | Kuhl | Kuhl | Massa |
OH | Brown | Brown | Brown | Brown | Brown | Brown |
OH-02 | Wuslin | Wuslin | Wuslin | Schmidt | Wuslin | Wuslin |
OH-15 | Pryce | Kilroy | Kilroy | Pryce | Kilroy | Kilroy |
PA-07 | Sestak | Sestak | Sestak | Weldon | Sestak | Sestak |
PA-08 | Murphy | Murphy | Fitzpatrick | Murphy | Murphy | Fitzpatrick |
PA-10 | Sherwood | Carney | Carney | Sherwood | Carney | Carney |
RI | Whitehouse | Chafee | Whitehouse | Whitehouse | Whitehouse | Whitehouse |
TN | Ford | Ford | Corker | Ford | Ford | Ford |
TX-17 | Edwards | Edwards | Edwards | Edwards | Edwards | Edwards |
WA-08 | Reichert | Burner | Reichert | Burner | Burner | Reichert |
VA | Webb | Allen | Allen | Allen | Allen | Allen |
Tie-breaker: final number of Rs-Ds in the House? | 212R-223D | (no response) | 208R-227D | (no response) | 205R-230D | 215R-220D |
<< Home